- Nuovo
Se sei un azienda segui
la procedura di REGISTRAZIONE
AZIENDA
Se vuoi fare acquisti come privato
segui la REGISTRAZIONE
PER PRIVATI
Potrai effettuare i tuoi acquisti dopo
aver ricevuto l'e-mail di attivazione
del tuo profilo.
ATTENZIONE: l'elenco dei nostri articoli
è in fase di revisione, si potrebbero
riscontrare inesattezze sulle disponibilità,
ci scusiamo per l'eventuale disagio.
| Largh. | 20,75 mm |
| Spessore | 1,844 mm |
| Per gioco del cuscinetto da | 0,02 mm |
| Per gioco cuscinetto fino a | 0,07 mm |
| Per diametro alloggiamento da | 56,705 mm |
| Per diametri alloggiamento fino a | 56,718 mm |
| Per diametro albero da | 52,982 mm |
| Per diametro albero fino a | 53 mm |
| Materiale | Alluminio |
| N° componente | 02-4777 |
| Proprietà chimiche | Senza piombo |
| Misura standard [STD] | Senza piombo |
| Posizione /Grado | 1-5 ° |
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
| Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
|---|---|---|---|---|---|---|
| 159 (939_) 1.8 TBi (939.AXN1B) | Benzina | 05/2009 - 12/2012 | 147 | 200 | 1742 | Berlina |
| 159 Sportwagon (939_) 1.8 TBi (939BXN1B) | Benzina | 07/2009 - 11/2011 | 147 | 200 | 1742 | Familiare |
| BRERA (939_) 1.8 TBi (939DXN1B) | Benzina | 05/2009 - 06/2010 | 147 | 200 | 1742 | Hatchback |
| GIULIETTA (940_) 1.8 TBi (940FXC1A) | Benzina | 04/2010 - 09/2013 | 169 | 230 | 1742 | Hatchback |
| GIULIETTA (940_) 1.8 TBi (940FXC1A) | Benzina | 04/2010 - 02/2016 | 173 | 235 | 1742 | Hatchback |
| GIULIETTA (940_) 1.8 TBi (940FXR11) | Benzina | 09/2013 - 10/2018 | 177 | 241 | 1742 | Hatchback |
| GIULIETTA (940_) 1.6 JTDM (940FXD1A) | Diesel | 04/2010 - 02/2016 | 77 | 105 | 1598 | Hatchback |
| GIULIETTA (940_) 1.6 JTDM (940FYE11, 940FYE1A) | Diesel | 09/2015 - 10/2018 | 85 | 116 | 1598 | Hatchback |
| GIULIETTA (940_) 1.6 JTDM (940FYB11, 940FYB1A, 940FYF11, 940FYF1A) | Diesel | 02/2015 - 12/2020 | 88 | 120 | 1598 | Hatchback |
| GIULIETTA (940_) 1.6 JTDM (940FYB11, 940FYB1A, 940FYF11, 940FYF1A) | Diesel | 02/2015 - 12/2020 | 88 | 120 | 1598 | Hatchback |
| GIULIETTA (940_) 1.6 JTDM (940FYB11, 940FYB1A, 940FYF11, 940FYF1A) | Diesel | 02/2015 - 12/2020 | 88 | 120 | 1598 | Hatchback |
| GIULIETTA (940_) 2.0 JTDM (940FXE1A, 940FXG11) | Diesel | 04/2010 - 12/2020 | 125 | 170 | 1956 | Hatchback |
| MITO (955_) 1.6 JTDM (955AXE1B) | Diesel | 08/2008 - 08/2015 | 85 | 115 | 1598 | Hatchback |
| MITO (955_) 1.6 JTDM (955AXC1B) | Diesel | 08/2008 - 08/2015 | 88 | 120 | 1598 | Hatchback |
| MITO (955_) 1.6 JTDM (955AXC1B) | Diesel | 08/2008 - 08/2015 | 88 | 120 | 1598 | Hatchback |
| SPIDER (939_) 1.8 TBi (939DXN1B) | Benzina | 05/2009 - 03/2011 | 147 | 200 | 1742 | Cabriolet |
| Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
|---|---|---|---|---|---|---|
| 500L (351_, 352_) 1.6 D Multijet (199LYD1B) | Diesel | 09/2012 - 05/2018 | 77 | 105 | 1598 | Hatchback |
| 500L (351_, 352_) 1.6 D Multijet (199LYE1B) | Diesel | 09/2013 - in prod. | 88 | 120 | 1598 | Hatchback |
| 500L (351_, 352_) 1.6 D Multijet (199LYE1B) | Diesel | 09/2013 - in prod. | 88 | 120 | 1598 | Hatchback |
| 500L (351_, 352_) 1.6 D Multijet (199LYE1B) | Diesel | 09/2013 - in prod. | 88 | 120 | 1598 | Hatchback |
| 500X (334_) 1.6 (334AXE1A) | Benzina | 11/2014 - 09/2020 | 81 | 110 | 1598 | SUV |
| 500X (334_) 1.6 D Multijet (334AXA1B) | Diesel | 09/2014 - in prod. | 84 | 114 | 1598 | SUV |
| 500X (334_) 1.6 D Multijet (334AXA1B) | Diesel | 09/2014 - in prod. | 84 | 114 | 1598 | SUV |
| 500X (334_) 1.6 D Multijet (334AXA1B, 334AXA11) | Diesel | 09/2014 - in prod. | 88 | 120 | 1598 | SUV |
| 500X (334_) 1.6 D Multijet (334AXA1B, 334AXA11) | Diesel | 09/2014 - in prod. | 88 | 120 | 1598 | SUV |
| 500X (334_) 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | Diesel | 09/2014 - 09/2018 | 100 | 136 | 1956 | SUV |
| 500X (334_) 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | Diesel | 09/2014 - 09/2018 | 100 | 136 | 1956 | SUV |
| 500X (334_) 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | Diesel | 09/2014 - 09/2018 | 100 | 136 | 1956 | SUV |
| 500X (334_) 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | Diesel | 09/2014 - 09/2018 | 103 | 140 | 1956 | SUV |
| 500X (334_) 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | Diesel | 09/2014 - 09/2018 | 103 | 140 | 1956 | SUV |
| 500X (334_) 2.0D Multijet 4x4 (334AX) | Diesel | 09/2018 - 09/2020 | 110 | 150 | 1956 | SUV |
| BRAVO II (198_) 1.6 D Multijet (198AXM1B) | Diesel | 03/2008 - 12/2014 | 66 | 90 | 1598 | Hatchback |
| BRAVO II (198_) 1.6 D Multijet (198AXH1B) | Diesel | 09/2007 - 12/2014 | 77 | 105 | 1598 | Hatchback |
| BRAVO II (198_) 1.6 D Multijet (198AXH1B) | Diesel | 09/2007 - 12/2014 | 77 | 105 | 1598 | Hatchback |
| BRAVO II (198_) 1.6 D Multijet (198AXL1B) | Diesel | 03/2008 - 12/2014 | 88 | 120 | 1598 | Hatchback |
| GRANDE PUNTO (199_) 1.6 D Multijet | Diesel | 07/2008 - in prod. | 88 | 120 | 1598 | Hatchback |
| IDEA (350_) 1.6 D Multijet | Diesel | 05/2008 - in prod. | 88 | 120 | 1598 | Monovolume |
| LINEA (323_, 110_) 1.6 D Multijet | Diesel | 06/2009 - in prod. | 77 | 105 | 1598 | Berlina |
| PUNTO EVO (199_) 1.6 D Multijet | Diesel | 10/2009 - 02/2012 | 88 | 120 | 1598 | Hatchback |
| TIPO Berlina (356_, 357_) 1.6 (356SXE11) | Benzina | 10/2015 - 10/2020 | 81 | 110 | 1598 | Berlina |
| TIPO Berlina (356_, 357_) 1.6 D (356SXG1B) | Diesel | 10/2015 - 10/2020 | 88 | 120 | 1598 | Berlina |
| TIPO Berlina (356_, 357_) 1.6 D (356SXG1B) | Diesel | 10/2015 - 10/2020 | 88 | 120 | 1598 | Berlina |
| TIPO Hatchback (356_, 357_) 1.6 (356HXE11) | Benzina | 07/2016 - 10/2020 | 81 | 110 | 1598 | Hatchback |
| TIPO Hatchback (356_, 357_) 1.6 D (356HXG11) | Diesel | 09/2016 - 10/2020 | 84 | 114 | 1598 | Hatchback |
| TIPO Hatchback (356_, 357_) 1.6 D (356HXG11) | Diesel | 09/2016 - 10/2020 | 84 | 114 | 1598 | Hatchback |
| TIPO Hatchback (356_, 357_) 1.6 D (356HXG1B, 356HXG11) | Diesel | 03/2016 - 10/2020 | 88 | 120 | 1598 | Hatchback |
| TIPO Hatchback (356_, 357_) 1.6 D (356HXG1B, 356HXG11) | Diesel | 03/2016 - 10/2020 | 88 | 120 | 1598 | Hatchback |
| TIPO Familiare (356_, 357_) 1.6 (356WXE11) | Benzina | 07/2016 - 10/2020 | 81 | 110 | 1598 | Familiare |
| TIPO Familiare (356_, 357_) 1.6 D (356WXG11) | Diesel | 09/2016 - 10/2020 | 84 | 114 | 1598 | Familiare |
| TIPO Familiare (356_, 357_) 1.6 D (356WXG11) | Diesel | 09/2016 - 10/2020 | 84 | 114 | 1598 | Familiare |
| TIPO Familiare (356_, 357_) 1.6 D (356WXG1B) | Diesel | 03/2016 - 10/2020 | 88 | 120 | 1598 | Familiare |
| TIPO Familiare (356_, 357_) 1.6 D (356WXG1B) | Diesel | 03/2016 - 10/2020 | 88 | 120 | 1598 | Familiare |
| BRAVO Van (198_) 1.6 JTD Multijet (198AXH1B) | Diesel | 03/2008 - 12/2014 | 77 | 105 | 1598 | Furgone/hatchback |
| DOBLO Pianale piatto/Telaio (263_) 1.6 D Multijet | Diesel | 02/2010 - 12/2023 | 66 | 90 | 1598 | Pianale piatto/Telaio |
| DOBLO Pianale piatto/Telaio (263_) 1.6 D Multijet | Diesel | 02/2010 - 12/2023 | 66 | 90 | 1598 | Pianale piatto/Telaio |
| DOBLO Pianale piatto/Telaio (263_) 1.6 D Multijet (263HXE1B, 263HXS1B, 263HXY1B, 263YXE1B,... | Diesel | 02/2011 - 12/2023 | 74 | 101 | 1598 | Pianale piatto/Telaio |
| DOBLO Pianale piatto/Telaio (263_) 1.6 D Multijet (263HXE1B, 263HXS1B, 263HXY1B, 263YXE1B,... | Diesel | 02/2011 - 12/2023 | 74 | 101 | 1598 | Pianale piatto/Telaio |
| DOBLO Pianale piatto/Telaio (263_) 1.6 D Multijet (263HXE1B, 263HXS1B, 263HXY1B, 263YXE1B,... | Diesel | 02/2011 - 12/2023 | 74 | 101 | 1598 | Pianale piatto/Telaio |
| DOBLO Pianale piatto/Telaio (263_) 1.6 D Multijet (263YXD1B, 263XYR1B, 263YXX1B, 263HXD1B,... | Diesel | 02/2010 - 12/2023 | 77 | 105 | 1598 | Pianale piatto/Telaio |
| DOBLO Pianale piatto/Telaio (263_) 1.6 D Multijet (263YXD1B, 263XYR1B, 263YXX1B, 263HXD1B,... | Diesel | 02/2010 - 12/2023 | 77 | 105 | 1598 | Pianale piatto/Telaio |
| DOBLO Pianale piatto/Telaio (263_) 1.6 D Multijet (263YXD1B, 263XYR1B, 263YXX1B, 263HXD1B,... | Diesel | 02/2010 - 12/2023 | 77 | 105 | 1598 | Pianale piatto/Telaio |
| DOBLO Pianale piatto/Telaio (263_) 1.6 D Multijet (263HXN1B, 263YXN1B, 263HXV1B, 263YXV1B) | Diesel | 02/2016 - 12/2023 | 88 | 120 | 1598 | Pianale piatto/Telaio |
| DOBLO Pianale piatto/Telaio (263_) 1.6 D Multijet (263HXN1B, 263YXN1B, 263HXV1B, 263YXV1B) | Diesel | 02/2016 - 12/2023 | 88 | 120 | 1598 | Pianale piatto/Telaio |
| DOBLO Combi (263_) 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B) | Diesel | 02/2010 - 12/2023 | 66 | 90 | 1598 | Autobus |
| DOBLO Combi (263_) 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B) | Diesel | 02/2010 - 12/2023 | 66 | 90 | 1598 | Autobus |
| DOBLO Combi (263_) 1.6 D Multijet (263AXP1B, 263AXW1B) | Diesel | 03/2015 - 12/2023 | 70 | 95 | 1598 | Autobus |
| DOBLO Combi (263_) 1.6 D Multijet (263AXP1B, 263AXW1B) | Diesel | 03/2015 - 12/2023 | 70 | 95 | 1598 | Autobus |
| DOBLO Combi (263_) 1.6 D Multijet (263AXE1B, 263AXY1B) | Diesel | 03/2016 - 12/2023 | 74 | 100 | 1598 | Autobus |
| DOBLO Combi (263_) 1.6 D Multijet (263AXE1B, 263AXY1B) | Diesel | 03/2016 - 12/2023 | 74 | 100 | 1598 | Autobus |
| DOBLO Combi (263_) 1.6 D Multijet (263AXE1B, 263AXY1B) | Diesel | 03/2016 - 12/2023 | 74 | 100 | 1598 | Autobus |
| DOBLO Combi (263_) 1.6 D Multijet (263AXD1B, 263AXX1B) | Diesel | 01/2010 - 12/2023 | 77 | 105 | 1598 | Autobus |
| DOBLO Combi (263_) 1.6 D Multijet (263AXD1B, 263AXX1B) | Diesel | 01/2010 - 12/2023 | 77 | 105 | 1598 | Autobus |
| DOBLO Combi (263_) 1.6 D Multijet (263AXD1B, 263AXX1B) | Diesel | 01/2010 - 12/2023 | 77 | 105 | 1598 | Autobus |
| DOBLO Combi (263_) 1.6 D Multijet (263AXN1B, 263AXV1B) | Diesel | 03/2015 - 12/2023 | 88 | 120 | 1598 | Autobus |
| DOBLO Combi (263_) 1.6 D Multijet (263AXN1B, 263AXV1B) | Diesel | 03/2015 - 12/2023 | 88 | 120 | 1598 | Autobus |
| DOBLO Cargo (263_) 1.6 D Multijet | Diesel | 02/2010 - 12/2023 | 66 | 90 | 1598 | Furgone/monovolume |
| DOBLO Cargo (263_) 1.6 D Multijet | Diesel | 02/2010 - 12/2023 | 66 | 90 | 1598 | Furgone/monovolume |
| DOBLO Cargo (263_) 1.6 D Multijet (263ZXR1B) | Diesel | 03/2015 - 12/2023 | 70 | 95 | 1598 | Furgone/monovolume |
| DOBLO Cargo (263_) 1.6 D Multijet (263ZXE1B, 263ZXS1B, 263ZXY1B, 263WXE1B,... | Diesel | 02/2010 - 12/2023 | 74 | 100 | 1598 | Furgone/monovolume |
| DOBLO Cargo (263_) 1.6 D Multijet (263ZXE1B, 263ZXS1B, 263ZXY1B, 263WXE1B,... | Diesel | 02/2010 - 12/2023 | 74 | 100 | 1598 | Furgone/monovolume |
| DOBLO Cargo (263_) 1.6 D Multijet (263ZXE1B, 263ZXS1B, 263ZXY1B, 263WXE1B,... | Diesel | 02/2010 - 12/2023 | 74 | 100 | 1598 | Furgone/monovolume |
| DOBLO Cargo (263_) 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,... | Diesel | 02/2010 - in prod. | 77 | 105 | 1598 | Furgone/monovolume |
| DOBLO Cargo (263_) 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,... | Diesel | 02/2010 - in prod. | 77 | 105 | 1598 | Furgone/monovolume |
| DOBLO Cargo (263_) 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,... | Diesel | 02/2010 - in prod. | 77 | 105 | 1598 | Furgone/monovolume |
| DOBLO Cargo (263_) 1.6 D Multijet (263WXN1B, 263ZXN1B, 263ZXV1B, 263WXV1B,... | Diesel | 02/2016 - 12/2023 | 88 | 120 | 1598 | Furgone/monovolume |
| DOBLO Cargo (263_) 1.6 D Multijet (263WXN1B, 263ZXN1B, 263ZXV1B, 263WXV1B,... | Diesel | 02/2016 - 12/2023 | 88 | 120 | 1598 | Furgone/monovolume |
| Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
|---|---|---|---|---|---|---|
| POLONEZ III 1.6 i | Benzina | 09/1992 - 03/2002 | 57 | 78 | 1598 | Hatchback |
| POLONEZ III Berlina 1.6 i | Benzina | 09/1992 - 03/2002 | 57 | 78 | 1598 | Berlina |
| Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
|---|---|---|---|---|---|---|
| CHEROKEE (KL) 2.0 CRD | Diesel | 04/2014 - 08/2018 | 103 | 140 | 1956 | SUV |
| CHEROKEE (KL) 2.0 CRD | Diesel | 04/2014 - 08/2018 | 103 | 140 | 1956 | SUV |
| CHEROKEE (KL) 2.0 CRD 4x4 | Diesel | 04/2014 - 08/2018 | 103 | 140 | 1956 | SUV |
| CHEROKEE (KL) 2.0 CRD 4x4 | Diesel | 04/2014 - 08/2018 | 103 | 140 | 1956 | SUV |
| CHEROKEE (KL) 2.0 CRD 4x4 | Diesel | 04/2014 - 08/2018 | 125 | 170 | 1956 | SUV |
| CHEROKEE (KL) 2.0 CRD 4x4 | Diesel | 04/2014 - 08/2018 | 125 | 170 | 1956 | SUV |
| COMPASS (MP, M6, MV, M7) 1.6 CRD | Diesel | 03/2017 - in prod. | 88 | 120 | 1598 | SUV |
| COMPASS (MP, M6, MV, M7) 1.6 CRD | Diesel | 03/2017 - in prod. | 88 | 120 | 1598 | SUV |
| COMPASS (MP, M6, MV, M7) 2.0 CRD 4x4 | Diesel | 03/2017 - in prod. | 103 | 140 | 1956 | SUV |
| COMPASS (MP, M6, MV, M7) 2.0 CRD 4x4 | Diesel | 03/2017 - in prod. | 103 | 140 | 1956 | SUV |
| COMPASS (MP, M6, MV, M7) 2.0 CRD 4x4 | Diesel | 03/2017 - in prod. | 103 | 140 | 1956 | SUV |
| COMPASS (MP, M6, MV, M7) 2.0 CRD 4x4 | Diesel | 03/2017 - in prod. | 103 | 140 | 1956 | SUV |
| COMPASS (MP, M6, MV, M7) 2.0 CRD 4x4 | Diesel | 03/2017 - in prod. | 103 | 140 | 1956 | SUV |
| COMPASS (MP, M6, MV, M7) 2.0 CRD 4x4 | Diesel | 12/2016 - in prod. | 125 | 170 | 1956 | SUV |
| COMPASS (MP, M6, MV, M7) 2.0 CRD 4x4 | Diesel | 12/2016 - in prod. | 125 | 170 | 1956 | SUV |
| COMPASS (MP, M6, MV, M7) 2.0 CRD 4x4 | Diesel | 12/2016 - in prod. | 125 | 170 | 1956 | SUV |
| RENEGADE SUV (BU, B1, BV) 1.6 | Benzina | 07/2014 - 09/2018 | 81 | 110 | 1598 | SUV |
| RENEGADE SUV (BU, B1, BV) 1.6 CRD | Diesel | 11/2016 - in prod. | 70 | 95 | 1598 | SUV |
| RENEGADE SUV (BU, B1, BV) 1.6 CRD | Diesel | 11/2016 - in prod. | 70 | 95 | 1598 | SUV |
| RENEGADE SUV (BU, B1, BV) 1.6 CRD | Diesel | 06/2017 - in prod. | 77 | 105 | 1598 | SUV |
| RENEGADE SUV (BU, B1, BV) 1.6 CRD | Diesel | 06/2017 - in prod. | 77 | 105 | 1598 | SUV |
| RENEGADE SUV (BU, B1, BV) 1.6 CRD | Diesel | 07/2014 - in prod. | 88 | 120 | 1598 | SUV |
| RENEGADE SUV (BU, B1, BV) 1.6 CRD | Diesel | 07/2014 - in prod. | 88 | 120 | 1598 | SUV |
| RENEGADE SUV (BU, B1, BV) 1.6 CRD | Diesel | 07/2014 - in prod. | 88 | 120 | 1598 | SUV |
| RENEGADE SUV (BU, B1, BV) 1.6 CRD | Diesel | 07/2014 - in prod. | 88 | 120 | 1598 | SUV |
| RENEGADE SUV (BU, B1, BV) 1.6 MultiJet | Diesel | 08/2022 - in prod. | 84 | 114 | 1598 | SUV |
| RENEGADE SUV (BU, B1, BV) 1.6 MultiJet | Diesel | 08/2022 - in prod. | 84 | 114 | 1598 | SUV |
| RENEGADE SUV (BU, B1, BV) 2.0 CRD 4x4 | Diesel | 07/2014 - in prod. | 88 | 120 | 1956 | SUV |
| RENEGADE SUV (BU, B1, BV) 2.0 CRD 4x4 | Diesel | 07/2014 - in prod. | 88 | 120 | 1956 | SUV |
| RENEGADE SUV (BU, B1, BV) 2.0 CRD 4x4 | Diesel | 07/2014 - in prod. | 103 | 140 | 1956 | SUV |
| RENEGADE SUV (BU, B1, BV) 2.0 CRD 4x4 | Diesel | 07/2014 - in prod. | 103 | 140 | 1956 | SUV |
| RENEGADE SUV (BU, B1, BV) 2.0 CRD 4x4 | Diesel | 07/2014 - in prod. | 103 | 140 | 1956 | SUV |
| RENEGADE SUV (BU, B1, BV) 2.0 CRD 4x4 | Diesel | 07/2014 - in prod. | 103 | 140 | 1956 | SUV |
| RENEGADE SUV (BU, B1, BV) 2.0 CRD 4x4 | Diesel | 07/2014 - in prod. | 125 | 170 | 1956 | SUV |
| RENEGADE SUV (BU, B1, BV) 2.0 CRD 4x4 | Diesel | 07/2014 - in prod. | 125 | 170 | 1956 | SUV |
| RENEGADE SUV (BU, B1, BV) 2.0 CRD 4x4 | Diesel | 07/2014 - in prod. | 125 | 170 | 1956 | SUV |
| CHEROKEE VAN (KL) 2.0 CRD | Diesel | 04/2014 - 08/2018 | 103 | 140 | 1956 | Cassone/SUV |
| CHEROKEE VAN (KL) 2.0 CRD | Diesel | 04/2014 - 08/2018 | 103 | 140 | 1956 | Cassone/SUV |
| RENEGADE VAN (BU, B1) 1.6 E-torQ | Benzina | 07/2014 - 09/2018 | 81 | 110 | 1598 | Cassone/SUV |
| Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
|---|---|---|---|---|---|---|
| DELTA III (844_) 1.8 (844.AXH12) | Benzina | 01/2009 - 08/2014 | 147 | 200 | 1742 | Hatchback |
| DELTA III (844_) 1.6 D Multijet (844.AXP1A) | Diesel | 04/2011 - 08/2014 | 77 | 105 | 1598 | Hatchback |
| DELTA III (844_) 1.6 D Multijet (844.AXF11, 844.AXF1A) | Diesel | 08/2008 - 08/2014 | 85 | 116 | 1598 | Hatchback |
| DELTA III (844_) 1.6 D Multijet (844.AXC11, 844.AXC1A) | Diesel | 09/2008 - 08/2014 | 88 | 120 | 1598 | Hatchback |
| MUSA (350_) 1.6 D Multijet (350.AXL1A, 350.AXH1A) | Diesel | 07/2008 - 09/2012 | 85 | 116 | 1598 | Monovolume |
| MUSA (350_) 1.6 D Multijet (350.AXL1A, 350.AXH1A) | Diesel | 07/2008 - 09/2012 | 85 | 116 | 1598 | Monovolume |
| MUSA (350_) 1.6 D Multijet (350.AXH1A) | Diesel | 07/2008 - 09/2012 | 88 | 120 | 1598 | Monovolume |
Riferimento: 105-17231
Marca: QUALITY PARTS
Riferimento: 105-17040
Marca: QUALITY PARTS
Riferimento: H098/50.25MM
Marca: FEDERAL MOGUL
Riferimento: 105-15034
Marca: QUALITY PARTS
Riferimento: 105-00131
Marca: QUALITY PARTS
Riferimento: 105-17006
Marca: QUALITY PARTS
Riferimento: 105-25040
Marca: QUALITY PARTS
Riferimento: 105-09054
Marca: QUALITY PARTS
Riferimento: 105-13220
Marca: QUALITY PARTS
| Largh. | 20,75 mm |
| Spessore | 1,844 mm |
| Per gioco del cuscinetto da | 0,02 mm |
| Per gioco cuscinetto fino a | 0,07 mm |
| Per diametro alloggiamento da | 56,705 mm |
| Per diametri alloggiamento fino a | 56,718 mm |
| Per diametro albero da | 52,982 mm |
| Per diametro albero fino a | 53 mm |
| Materiale | Alluminio |
| N° componente | 02-4777 |
| Proprietà chimiche | Senza piombo |
| Misura standard [STD] | Senza piombo |
| Posizione /Grado | 1-5 ° |
check_circle
check_circle